Coyote pelts continue to lead the way in an upward trend on fur prices.
The North American Fur Auctions recently held their first auction of 2018.
According to reports from the organization the number of coyote pelts sold this year nearly doubled from the same auction last year.
This auction sold over 73 thousand coyote pelts at an average of $56 U.S.
While last year, the auction sold just over 34 thousand coyote pelts at an average of $52, again in U.S. currency.
Most other furs seemed to rise at least one to two dollars from previous years with the number of sales remaining mostly consistent.
While the price on beaver furs continued a steady price at around $ 11 dollars U.S. the number of furs sold in this auction saw a 50 percent jump from previous years.
Racoon furs also saw an increase in the number of furs sold from previous years, with the average price jumping to $12.58 U.S. from a previous average of $11.54 U.S.
The only fur that saw a significant drop in average price was for Lynx.
The following is the reported fur sales and average prices from the NAFA auction:
All prices in U.S. Dollars.
LOCATION | DIAL (FM) |
---|---|
LA RONGE / AIR RONGE (CJLR-FM ) | 89.9 |
Prince Albert & area | 88.1 |
Saskatoon | 104.1 |
Regina | 90.3 |
North Battleford | 95.5 |
Yorkton | 92.9 |
------------------------------------------------------------------------------------------------------------------------------------------ | |
Ahtahkakoop / Sandy Lake | 104.9 |
Bear Creek | 97.3 |
Beardy's and Okemasis' Cree Nation / Duck Lake | 88.1 |
BEAUVAL/LAC LA PLONGE (CIPI-FM ) | 96.5 |
Big Island Cree Nation | 92.7 |
Big River First Nation | 95.7 |
Black Lake First Nation | 91.7 |
Brabant Lake | 89.9 |
BUFFALO NARROWS (CIBN-FM) | 89.3 |
Camsell Portage | 103.1 |
CANOE LAKE (CFCK-FM ) | 103.9 |
Chard - Janvier, Alberta | 92.5 |
Cluff Lake Mine Site | 104.1 |
COLE BAY (CFBB-FM) | 89.9 |
Creighton/Flin Flon/Denare Beach | 91.9 |
CUMBERLAND HOUSE (CJCF-FM) | 89.9 |
Deschambault Lake | 103.1 |
Descharme Lake | 89.9 |
Dillon/Michel Village/St. George's Hill | 92.7 |
Duck Lake - Beardy's/Okemasis | 88.1 |
Fond Du Lac Dene Nation | 89.9 |
Garson Lake | 89.9 |
Grandmother's Bay | 89.9 |
GREEN LAKE (CHGL-FM) | 94.9 |
ILE-A-LA-CROSSE (CILX-FM) | 92.5 |
Island Lake Cree Nation | 105.5 |
James Smith Cree Nation | 96.5 |
Jans Bay | 89.9 |
Key Lake Mine Site | 98.3 |
Kinoosao | Cable 12 |
LA LOCHE (CHPN-FM ) | 89.9 |
Lac Brochet, Manitoba | 96.9 |
Loon Lake | 93.5 |
McArthur River Mine Site | 89.9 |
Meadow Lake | 89.9 |
Mistawasis | 93.7 |
Montreal Lake Cree Nation | 89.9 |
Onion Lake Cree Nation | 102.5 |
PATUANAK (CPAT-FM) | 89.9 |
PELICAN NARROWS (CJAZ-FM ) | 89.9 |
PINEHOUSE LAKE (CFNK-FM) | 89.9 |
Rabbit Lake Mine Site | 89.9 |
Red Earth | 89.9 |
Sandy Bay | 96.5 |
Shoal Lake Cree Nation | 89.9 |
Sled Lake | 94.9 |
SOUTHEND (CIRL-FM) | 96.5 |
Stanley Mission | 98.5 |
Stony Rapids | 101.3 |
STURGEON LAKE (CKCP-FM) | 96.1 |
Sucker River | 89.9 |
Thunderchild First Nation | 97.3 |
Timber Bay | 89.9 |
Turnor Lake/Birch Narrows Dene Nation | 89.9 |
Uranium City | 101.1 |
Waterhen Lake First Nation | 97.7 |
Weyakwin | 89.3 |
WOLLASTON LAKE (CJLK-FM ) | 91.9 |
SaskTel MAX (Province Wide) | Channel 821 |
Access Cable Network La Ronge / Air Ronge | Channel 929 |
The next NAFA auction is scheduled for May.
(PHOTO: A recent trapper’s table in Prince Albert. File Photo)