Saskatchewan Indigenous Top 5 Countdown
Monday Nights at 6pm
April 14, 2025 | ||||
---|---|---|---|---|
LW | TW | Artist | Song | |
- | #5 | Patrick Moon Bird | Here For You | |
#4 | #4 | Teagan Littlechief | Shine On | |
#3 | #3 | South West Music | Sash On The Dash | |
#2 | #2 | Rez Boyz ft Darrell Boots McCallum | Tougher Than The Rest | |
#1 | #1 | Serena's Secret | Don't Leave Me Down | |
Sneak Peek | Don't Get Mom Mad Today | Todd Laliberte |

Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!